Construction Task List
This Construction Task List is an essential document used in the construction industry to outline all tasks required to complete a project. This task list helps in ensuring all activities are planned, assigned, and tracked efficiently.
A. Project Information
Field | Description |
|---|
Project Name | Sunrise Apartments |
Project Manager | [Your Name] |
Project Start Date | January 1, 2050 |
Project End Date | December 31, 2050 |
Location | Auburn, WA 98002 |
B. Task Breakdown
Task ID | Task Description | Start Date | End Date | Status |
|---|
001 | Site Preparation | 01/01/2050 | 01/15/2050 | Not Started |
002 | Foundation Work | 01/16/2050 | 02/28/2050 | Not Started |
003 | Framing | 03/01/2050 | 04/30/2050 | Not Started |
004 | Electrical Installation | 05/01/2050 | 06/15/2050 | Not Started |
005 | Plumbing Installation | 06/16/2050 | 07/31/2050 | Not Started |
006 | HVAC Installation | 08/01/2050 | 08/31/2050 | Not Started |
007 | Interior and Exterior Finishing | 09/01/2050 | 11/30/2050 | Not Started |
008 | Final Inspection and Testing | 12/01/2050 | 12/15/2050 | Not Started |
009 | Project Handover | 12/16/2050 | 12/31/2050 | Not Started |
C. Assigned Personnel
Task ID | Task Description | Assigned To | Contact Information |
|---|
001 | Site Preparation | Mike Smith | mike@email.com |
002 | Foundation Work | Sarah Jones | sarah@email.com |
003 | Framing | David Williams | david@email.com |
004 | Electrical Installation | Emily Brown | emily@email.com |
005 | Plumbing Installation | James King | james@email.com |
006 | HVAC Installation | Rob Garcia | rob@email.com |
007 | Interior and Exterior Finishing | Linda Baker | linda@email.com |
008 | Final Inspection and Testing | Candy Wilson | candy@email.com |
009 | Project Handover | Cris Lee | cris@email.com |
D. Materials Required
Task ID | Task Description | Material | Quantity |
|---|
001 | Site Preparation | Gravel | 100 tons |
002 | Foundation Work | Concrete | 500 cubic yards |
003 | Framing | Lumber | 2000 boards |
004 | Electrical Installation | Wiring | 10000 feet |
005 | Plumbing Installation | PVC Pipes | 500 pieces |
006 | HVAC Installation | Air Ducts | 200 units |
007 | Interior and Exterior Finishing | Drywall | 1000 sheets |
008 | Final Inspection and Testing | Inspection Tools | Various |
009 | Project Handover | N/A | N/A |
E. Timeline and Deadlines
Task ID | Task Description | Start Date | End Date | Deadline |
|---|
001 | Site Preparation | 01/01/2050 | 01/15/2050 | 01/15/2050 |
002 | Foundation Work | 01/16/2050 | 02/28/2050 | 02/28/2050 |
003 | Framing | 03/01/2050 | 04/30/2050 | 04/30/2050 |
004 | Electrical Installation | 05/01/2050 | 06/15/2050 | 06/15/2050 |
005 | Plumbing Installation | 06/16/2050 | 07/31/2050 | 07/31/2050 |
006 | HVAC Installation | 08/01/2050 | 08/31/2050 | 08/31/2050 |
007 | Interior and Exterior Finishing | 09/01/2050 | 11/30/2050 | 11/30/2050 |
008 | Final Inspection and Testing | 12/01/2050 | 12/15/2050 | 12/15/2050 |
009 | Project Handover | 12/16/2050 | 12/31/2050 | 12/31/2050 |
F. Progress Tracking
Task ID | Task Description | Progress (%) | Remarks |
|---|
001 | Site Preparation | 0 | To commence on 01/01/2050 |
002 | Foundation Work | 0 | Pending Site Preparation |
003 | Framing | 0 | Pending Foundation Work |
004 | Electrical Installation | 0 | Pending Framing |
005 | Plumbing Installation | 0 | Pending Framing |
006 | HVAC Installation | 0 | Pending Framing |
007 | Interior and Exterior Finishing | 0 | Pending Electrical and Plumbing |
008 | Final Inspection and Testing | 0 | Pending Completion of Finishing |
009 | Project Handover | 0 | Pending Final Inspection |
G. Quality Control
Task ID | Task Description | QC Criteria | Status |
|---|
001 | Site Preparation | Ground Leveling and Compactness | Not Started |
002 | Foundation Work | Concrete Strength | Not Started |
003 | Framing | Alignment and Stability | Not Started |
004 | Electrical Installation | Proper Insulation | Not Started |
005 | Plumbing Installation | Leak Test | Not Started |
006 | HVAC Installation | Airflow Efficiency | Not Started |
007 | Interior and Exterior Finishing | Surface Smoothness | Not Started |
008 | Final Inspection and Testing | Compliance with Building Codes | Not Started |
009 | Project Handover | Documentation and Client Approval | Not Started |
List Templates @ Template.net