Project Manager Punch List
I. Project Overview
Project Name: Project Phoenix
Project Manager: [YOUR NAME]
Start Date: January 1, 2050
End Date: December 31, 2050
Project Description: Development of a new e-commerce platform to enhance customer engagement and increase sales.
II. Task List
Description | Responsible Person | Start Date | End Date |
|---|
Initial project planning | [YOUR NAME] | 01/01/2050 | 01/15/2050 |
Requirement gathering | Wendy Page | 01/16/2050 | 02/15/2050 |
Design phase | Darrin Ray | 02/16/2050 | 03/31/2050 |
Development phase | Development Team | 04/01/2050 | 08/31/2050 |
Testing phase | QA Team | 09/01/2050 | 10/15/2050 |
User acceptance testing | End Users | 10/16/2050 | 11/30/2050 |
Final adjustments | [YOUR NAME] | 12/01/2050 | 12/15/2050 |
Project closure | [YOUR NAME] | 12/16/2050 | 12/31/2050 |
III. Milestones
Milestone Description | Date Achieved | Comments |
|---|
Project Kickoff | 01/01/2050 | Initial meeting with stakeholders |
Requirement Specifications | 02/15/2050 | All requirements documented |
Design Approval | 03/31/2050 | Design phase completed |
Development Completion | 08/31/2050 | All features developed |
Testing Completed | 10/15/2050 | QA testing finished |
User Acceptance Testing Passed | 11/30/2050 | UAT successful |
Project Closure | 12/31/2050 | Project officially closed |
IV. Issues and Resolutions
Issue Description | Raised By | Date Raised | Resolution | Date Resolved |
|---|
Delay in design approval | Darrin Ray | 02/20/2050 | Additional review meeting | 03/05/2050 |
Bug in payment gateway | QA Team | 09/10/2050 | Fixed by the development team | 09/15/2050 |
User feedback not integrated | End Users | 10/20/2050 | Incorporated feedback | 11/05/2050 |
V. Risk Management
A. Identified Risks
Risk Description | Likelihood | Impact | Mitigation Strategy |
|---|
Requirement changes | High | High | Regular stakeholder meetings |
Technical challenges | Medium | Medium | Additional training for the development team |
Resource availability | Low | High | Hire additional resources |
B. Contingency Plans
Contingency Plan Description | Trigger Condition | Responsible Person |
|---|
Reallocate the budget to critical tasks | Significant delay in any phase | [YOUR NAME] |
Bring in external consultants | Major technical issues | Project Sponsor |
VI. Change Log
Change Description | Requested By | Date Requested | Approval Status | Date Implemented |
|---|
Additional feature for UI | Stakeholders | 04/15/2050 | Approved | 05/01/2050 |
Change in project scope | Project Sponsor | 07/01/2050 | Pending | N/A |
VII. Project Closeout
A. Final Deliverables
Deliverable Description | Delivery Date | Status |
|---|
E-commerce platform | 12/15/2050 | Completed |
User manuals | 12/20/2050 | Completed |
Training sessions for staff | 12/30/2050 | Scheduled |
B. Lessons Learned
Effective Communication: Regular updates and meetings helped in aligning the team and stakeholders.
Risk Management: Early identification and mitigation of risks prevented major issues.
Resource Allocation: Proper planning and resource management ensured the project stayed on track.
C. Project Sign-off

[YOUR NAME], Project Manager
12/31/2050

Pat Matthews, Project Sponsor
12/31/2050

Wendy Page, Business Analyst
12/31/2050
List Templates @ Template.net