Printable Task List
Project Overview
Project Name: New Website Launch
Project Manager: [YOUR NAME]
Start Date: January 15, 2050
End Date: December 20, 2050
Project Code: NWL-2050
Task List
Task ID | Task Description | Assigned To | Start Date | Due Date |
|---|
1 | Initial Planning | | | |
2 | Requirements Gathering | | | |
3 | Design Phase | | | |
4 | Development | | | |
5 | Testing | | | |
6 | Deployment | | | |
7 | User Training | | | |
8 | Feedback Collection | | | |
9 | Final Report | | | |
Milestones
Milestone ID | Milestone Description | Completion Date |
|---|
1 | Project Kickoff: Officially launch the project with a kickoff meeting. This includes introducing the project team, discussing objectives, and setting expectations. | |
2 | Requirements Finalized: Complete the gathering and finalization of project requirements. Ensure that all stakeholders have approved and signed off on the project scope. | |
3 | Design Approval: Finalize and get approval for the project design. This milestone involves completing the design phase, including mockups or prototypes, and securing stakeholder approval. | |
4 | Development Complete: Conclude the development phase where all project components are built and integrated. Ensure that the project is ready for the testing phase. | |
5 | Testing Complete: Complete all phases of testing, including unit, integration, and user acceptance testing. Ensure that the project meets quality standards and is free of critical bugs. | |
6 | Deployment Completed: Successfully deploy the project to the production environment. This includes finalizing all deployment activities and making the project live. | |
7 | User Training Completed: Finish training end-users on how to use the new system or product. This includes conducting training sessions and providing necessary documentation. | |
8 | Feedback Reviewed: Collect and analyze feedback from users and stakeholders. Use this feedback to identify any areas for improvement or adjustments needed. | |
9 | Final Report Submitted: Complete and submit the final project report. This report should include a summary of project achievements, lessons learned, and recommendations for future projects. | |
Risk Management
Risk ID | Risk Description | Probability | Impact | Mitigation Strategy |
|---|
1 | Resource Shortage | Medium | High | Hire additional resources or adjust timelines. |
2 | Scope Creep | | | |
3 | Technical Challenges | | | |
4 | Budget Overrun | | | |
5 | Schedule Delays | | | |
Stakeholder Engagement
Stakeholder ID | Stakeholder Name | Role | Contact Information | Engagement Activities |
|---|
1 | Robert King | Sponsor | robert@email.com | Regular updates, review meetings |
2 | | | | |
3 | | | | |
4 | | | | |
5 | | | | |
List Templates @ Template.net