Inventory Report Format Design
[YOUR COMPANY NAME]
[YOUR COMPANY ADDRESS]
[YOUR COMPANY NUMBER]
[YOUR COMPANY EMAIL]
Date: October 25, 2050
Report Prepared By:
[YOUR NAME]
[YOUR EMAIL]
Inventory Summary for October 2050
Item Description | SKU | Quantity on Hand | Unit Price ($) | Total Value ($) |
|---|
Apple iPhone 15 | AIP15-256 | 250 | 999.99 | 249,997.50 |
Samsung Galaxy S22 | SGS22-128 | 180 | 849.99 | 152,998.20 |
Sony WH-1000XM5 | SHM5-BLK | 100 | 349.99 | 34,999.00 |
MacBook Pro 16” | MBP16-512 | 75 | 2,399.99 | 179,999.25 |
Dell XPS 13 | DXPS13-256 | 150 | 1,199.99 | 179,998.50 |
Total Inventory Value: $797,992.45
Inventory Movement - October 2025
Item Description | Purchases | Sales | Adjustments | Ending Stock |
|---|
Apple iPhone 15 | 300 | 250 | 0 | 300 |
Samsung Galaxy S22 | 150 | 120 | 10 | 210 |
Sony WH-1000XM5 | 50 | 40 | 0 | 110 |
MacBook Pro 16” | 75 | 60 | 0 | 90 |
Dell XPS 13 | 100 | 80 | 0 | 170 |
Notes:
All stock quantities and values are accurate as of October 25, 2050.
The reported inventory values are based on the latest purchase price.
Items have been categorized based on their sales velocity and seasonal demand patterns.
For any questions or further details, please reach out to [YOUR NAME] at [YOUR EMAIL].
We value your partnership and look forward to continuing our work together.
Inventory Templates @ Template.net