Event Planning Budget Layout
Prepared By: [Your Name]
Event Information
Event Name:
Event Date:
Event Location:
Income/Revenue
Source | Amount | Notes |
---|
Ticket Sales | $ | |
Sponsorships | $ | |
Donations/Other Revenue | $ | |
Total Income | $ | |
Expenses
Venue Costs
Expense | Estimated Cost | Actual Cost | Notes |
---|
Venue Rental Fee | $ | $ | |
Audio/Visual Equipment | $ | $ | |
Furniture Rentals | $ | $ | |
Venue Security | $ | $ | |
Cleaning Fees | $ | $ | |
Total Venue Costs | $ | $ | |
Catering & Beverages
Expense | Estimated Cost | Actual Cost | Notes |
---|
Catering (per person) | $ | $ | |
Beverage Service | $ | $ | |
Snacks/Other Food Items | $ | $ | |
Total Catering Costs | $ | $ | |
Entertainment & Activities
Expense | Estimated Cost | Actual Cost | Notes |
---|
DJ/Band/Performer Fees | $ | $ | |
Party Rentals (Games, etc) | $ | $ | |
Decorations & Themes | $ | $ | |
Total Entertainment | $ | $ | |
Marketing & Promotion
Expense | Estimated Cost | Actual Cost | Notes |
---|
Digital Advertising | $ | $ | |
Flyers/Print Materials | $ | $ | |
Social Media Campaign | $ | $ | |
Event Website/Platform | $ | $ | |
Total Marketing Costs | $ | $ | |
Staff & Volunteers
Expense | Estimated Cost | Actual Cost | Notes |
---|
Staff/Volunteer Fees | $ | $ | |
T-shirts/Uniforms | $ | $ | |
Training & Preparation | $ | $ | |
Total Staff Costs | $ | $ | |
Miscellaneous
Expense | Estimated Cost | Actual Cost | Notes |
---|
Insurance | $ | $ | |
Permits & Licenses | $ | $ | |
Transportation | $ | $ | |
Gifts/Thank You Items | $ | $ | |
Total Miscellaneous | $ | $ | |
Grand Total
Category | Estimated Cost | Actual Cost |
---|
Total Income | $ | $ |
Total Expenses | $ | $ |
Profit/Loss | $ | $ |
Budget Templates @ Template.net