Corporate Event Budget Format
Event Name:
Event Date:
Event Location:
Event Coordinator/Manager: [Your Name] | [Your Company Name]
1. Venue and Location Costs
Item | Estimated Cost | Actual Cost | Notes |
---|
Venue Rental | | | |
Security | | | |
Insurance | | | |
Parking Fees | | | |
Venue Setup and Decoration | | | |
Audio/Visual Equipment Rental | | | |
Other Venue-related Expenses | | | |
Total Venue Costs | | | |
2. Catering and Food
Item | Estimated Cost | Actual Cost | Notes |
---|
Breakfast/Brunch | | | |
Lunch | | | |
Dinner | | | |
Coffee/Tea Stations | | | |
Snacks & Beverages | | | |
Special Dietary Requirements | | | |
Catering Service Fees | | | |
Total Catering Costs | | | |
3. Transportation
Item | Estimated Cost | Actual Cost | Notes |
---|
Transportation (Shuttle/Bus) | | | |
Flights (if applicable) | | | |
Car Rentals | | | |
Taxis or Ride-sharing | | | |
Other Transport Costs | | | |
Total Transportation Costs | | | |
4. Marketing and Promotion
Item | Estimated Cost | Actual Cost | Notes |
---|
Invitations/Save the Date | | | |
Digital Marketing (Ads) | | | |
Print Marketing (Flyers, Banners) | | | |
Social Media Promotion | | | |
Other Marketing Expenses | | | |
Total Marketing Costs | | | |
5. Entertainment and Speakers
Item | Estimated Cost | Actual Cost | Notes |
---|
Speaker/Presenter Fees | | | |
Entertainment (Live Bands, DJs) | | | |
Performer/Artist Fees | | | |
Event MC Fees | | | |
Other Entertainment Costs | | | |
Total Entertainment Costs | | | |
6. Event Materials and Supplies
Item | Estimated Cost | Actual Cost | Notes |
---|
Event Programs/Handouts | | | |
Decorations | | | |
Name Tags/Badges | | | |
Registration Materials | | | |
Giveaways and Swag | | | |
Other Event Supplies | | | |
Total Materials Costs | | | |
7. Miscellaneous Costs
Item | Estimated Cost | Actual Cost | Notes |
---|
Staff or Volunteer Expenses | | | |
Event Insurance | | | |
Contingency Fund | | | |
Miscellaneous Costs | | | |
Total Miscellaneous Costs | | | |
8. Grand Total
Category | Estimated Cost | Actual Cost | Notes |
---|
Total Venue Costs | | | |
Total Catering Costs | | | |
Total Transportation Costs | | | |
Total Marketing Costs | | | |
Total Entertainment Costs | | | |
Total Materials Costs | | | |
Total Miscellaneous Costs | | | |
Grand Total | | | |
Budget Templates @ Template.net