DAILY REPORT FOR CONSTRUCTION SITE
Prepared By | Company | Date Prepared |
|---|
[Your Name] | [Your Company Name] | [DATE] |
I. Weather Conditions
II. Work Performed
A. Site Preparation
Activities: Today, we focused on clearing the remaining debris from the north end of the site and grading the southern section for foundation work.
Area Covered: Approximately 2,000 square feet were cleared and leveled.
B. Structural Work
Activities: Continue laying the foundation for Building A and start framing the ground floor walls.
Progress: Foundation work is now 80% completed, and framing is at 20%.
C. Electrical and Plumbing
III. Labor and Personnel
Role | Number of Workers | Hours Worked |
|---|
Site Supervisor | 1 | 8 |
Foreman | 2 | 8 |
Laborers | 10 | 8 |
Electricians | 4 | 8 |
Plumbers | 3 | 8 |
Other | 2 | 8 |
IV. Equipment Used
Equipment | Quantity | Operational Status |
|---|
Excavators | 2 | Operational |
Cranes | 1 | Operational |
Cement Mixers | 3 | Operational |
Generators | 2 | Operational |
Dump Trucks | 2 | Operational |
V. Materials Delivered
Material | Quantity | Supplier |
|---|
Concrete | 10 cubic yards | ABC Supplies |
Steel Beams | 50 units | XYZ Metals |
Bricks | 5,000 units | BrickCo |
Electrical Cables | 1,000 feet | ElectroSupplies |
Plumbing Pipes | 200 units | PipeMasters |
VI. Safety Incidents
A. Incident Report
Description: A worker slipped on wet ground near the eastern section after the morning drizzle.
Time of Incident: 9:30 AM
Location: Eastern section near the new plumbing work.
B. Injuries
C. Safety Measures Taken
VII. Delays and Issues
Minor Issue | Description | Impact | Resolution Status |
|---|
Equipment Breakdown | One of the excavators broke down. | Delayed site clearing by 2 hours. | Resolved: Equipment repaired and back in operation. |
Material Delay | Delivery of steel beams was delayed. | Potential delay in structural work start. | Pending: Expected delivery tomorrow. |
Weather | Unexpected rain in the afternoon. | Slowed down foundation work. | Resolved: Work resumed after rain stopped. |
Labor Shortage | One electrician called in sick. | Minor delay in wiring installation. | Resolved: Task reallocated among team. |

[SUPERVISOR'S NAME]
[DATE SIGNED]
Report Templates @ Template.net