Activity Inventory
Name | [YOUR NAME] |
|---|
Company Name | [YOUR COMPANY NAME] |
|---|
Date | June 5, 2050 |
|---|
This inventory is relevant as it caters to every stage of operational planning, implementation, evaluation, and control.
Date | Activity Name | Description | Assigned To | Status |
|---|
March 5, 2050 | Project Planning | Develop project scope, objectives, and plan | Project Manager | In Progress |
March 7, 2050 | Stakeholder Meetings | Conduct meetings with project stakeholders | Project Team | Completed |
March 10, 2050 | Research & Analysis | Gather data and analyze project requirements | Research Team | Scheduled |
March 11, 2050 | Resource Procurement | Procure necessary resources for the project | Procurement Team | Pending |
March 13, 2050 | Development Phase | Implement project plan and develop product | Development Team | Upcoming |
Note:
Ensure all activities are updated regularly.
Assign responsibilities to the competent team for tasks.
Conduct weekly audits to check on the status of each activity.
Document any unexpected changes or delays for future evaluation.
Check the status of activities at the end of every working day.
Communicate any changes in the operation plan to all involved team members.
Inventory Templates @ Template.net