EMAIL MARKETING EVENT SCHEDULE
Prepared By: [Your Name] | Date: [Month Day, Year] |
Department: Digital Marketing | Document Number: [000] |
Date | Event | Time | Description |
[month-day-year] | Campaign Kickoff | [00:00 am/pm - 00:00 am/pm] | Start of our email marketing campaign for the year. |
[month-day-year] | Newsletter Release | [00:00 am/pm - 00:00 am/pm] | Sending out the monthly newsletter to subscribers. |
[month-day-year] | Product Launch | [00:00 am/pm - 00:00 am/pm] | Announcing the launch of our new product via email. |
[month-day-year] | Webinar Invitation | [00:00 am/pm - 00:00 am/pm] | Sending invites to our upcoming industry webinar. |
[month-day-year] | Customer Spotlight | [00:00 am/pm - 00:00 am/pm] | Featuring a customer success story in our emails. |
[month-day-year] | Mid-Year Review | [00:00 am/pm - 00:00 am/pm] | Assessing the progress of our email marketing strategy for the first half of the year. |
[month-day-year] | Summer Promotion | [00:00 am/pm - 00:00 am/pm] | Launching a special summer promotion through email. |
[month-day-year] | Survey & Feedback | [00:00 am/pm - 00:00 am/pm] | Gathering feedback from subscribers via email survey. |
[month-day-year] | Fall Newsletter | [00:00 am/pm - 00:00 am/pm] | Sending out the autumn-themed newsletter to our audience. |
[month-day-year] | Webinar Registration | [00:00 am/pm - 00:00 am/pm] | Promoting registration for our next webinar. |
[month-day-year] | Black Friday Preview | [00:00 am/pm - 00:00 am/pm] | Providing a sneak peek of our Black Friday deals through email. |
[month-day-year] | Year-End Recap | [00:00 am/pm - 00:00 am/pm] | Summarizing the year's achievements and goals for the next year in our final email of 2050. |
Marketing Templates @ Template.net