Prepared by: [Your Name]
As the Inventory Manager for [YOUR COMPANY NAME], it is my responsibility to maintain an accurate and up-to-date record of all company assets and supplies. The Company Inventory List is a critical tool for effective resource management, enabling us to track stock levels, plan for future procurement, and support financial and operational decisions.
Item Name | Item Description | Item Category | SKU Number |
---|---|---|---|
Laptop | Dell XPS 13, Intel i7, 16GB RAM | Electronics | 001-LPTP |
Office Chair | Ergonomic Chair with Lumbar Support | Furniture | 002-CHIR |
Printer | HP LaserJet Pro M404dn | Office Supplies | 003-PRTR |
Projector | Epson Home Cinema 2150 | Electronics | 004-PRJTR |
Desk | Standing Desk, Adjustable Height | Furniture | 005-DSK |
Item Name | Current Quantity | Minimum Required Quantity | Maximum Capacity |
---|---|---|---|
Laptop | 50 | 30 | 100 |
Office Chair | 200 | 150 | 300 |
Printer | 30 | 20 | 50 |
Projector | 10 | 5 | 20 |
Desk | 100 | 80 | 150 |
Item Name | Storage Location | Department or Office Location |
---|---|---|
Laptop | Warehouse A, Section 3 | IT Department |
Office Chair | Warehouse B, Section 1 | HR Department |
Printer | Warehouse A, Section 2 | Administration Office |
Projector | Warehouse C, Section 5 | Conference Room |
Desk | Warehouse B, Section 4 | Various Offices |
Item Name | Condition Status | Maintenance Schedule |
---|---|---|
Laptop | New | Annual Checkup |
Office Chair | Good | Bi-annual Checkup |
Printer | Needs Repair | Monthly Maintenance |
Projector | New | Quarterly Checkup |
Desk | Good | Annual Checkup |
Item Name | Supplier Name | Purchase Date | Purchase Price |
---|---|---|---|
Laptop | Tech World | 2052-01-15 | $1,200 |
Office Chair | Office Comfort | 2052-02-20 | $150 |
Printer | Print Solutions | 2052-03-10 | $300 |
Projector | Visual Tech | 2052-04-05 | $600 |
Desk | Office Essentials | 2052-05-15 | $400 |
Item Name | Usage Rate (%) | Last Used Date | Assigned User or Department |
---|---|---|---|
Laptop | 80 | 2052-06-28 | IT Department |
Office Chair | 75 | 2052-06-30 | HR Department |
Printer | 60 | 2052-06-25 | Administration Office |
Projector | 90 | 2052-06-29 | Conference Room |
Desk | 85 | 2052-06-27 | Various Offices |
Item Name | Current Value ($) | Depreciation Rate (%) | Asset Life Cycle (years) |
---|---|---|---|
Laptop | 1,100 | 5 | 5 |
Office Chair | 140 | 2 | 10 |
Printer | 250 | 10 | 3 |
Projector | 580 | 3 | 7 |
Desk | 380 | 4 | 8 |
Item Name | Last Audit Date | Audit Notes and Findings | Compliance Status |
---|---|---|---|
Laptop | 2052-06-15 | All items accounted for | Compliant |
Office Chair | 2052-06-20 | Minor wear and tear noted | Compliant |
Printer | 2052-06-25 | Maintenance required for 5 units | Non-Compliant |
Projector | 2052-06-30 | All items are in good condition | Compliant |
Desk | 2052-06-28 | 2 units need adjustment | Compliant |
Templates
Templates