Office Supplies Inventory Stock
Prepared by: [Your Name]
Date: [Date]
I. Item Name/Description
Item Name/Description | Details |
|---|
Printer Paper | Standard letter-size paper for printers and copiers. |
Pens | Blue ink, medium point pens for general office use. |
Stapler | Desktop stapler for binding documents. |
Folders | Standard file folders for document organization. |
Post-it Notes | Sticky notes for reminders and quick memos. |
Toner Cartridge | Black toner for office printers. |
II. Quantity
Item Name/Description | Quantity |
|---|
Printer Paper | 20 reams |
Pens | 200 pens |
Stapler | 5 units |
Folders | 100 folders |
Post-it Notes | 50 pads |
Toner Cartridge | 10 cartridges |
III. Unit of Measure
Item Name/Description | Unit of Measure |
|---|
Printer Paper | Ream (500 sheets) |
Pens | Each |
Stapler | Unit |
Folders | Pack (25 folders per pack) |
Post-it Notes | Pad (100 sheets per pad) |
Toner Cartridge | Each |
IV. Reorder Level
Item Name/Description | Reorder Level |
|---|
Printer Paper | 5 reams |
Pens | 50 pens |
Stapler | 1 unit |
Folders | 20 folders |
Post-it Notes | 10 pads |
Toner Cartridge | 2 cartridges |
V. Supplier Information
Item | Supplier Name | Supplier ID |
|---|
Printer Paper | Diversa | 4532 |
Pens | Nautix | 3341 |
Stapler | BinarYogi | 1298 |
Folders | Auxilux | 5673 |
Post-it Notes | Carrouzel | 2014 |
Toner Cartridge | Bontora | 9021 |
VI. Cost
Item Name/Description | Cost |
|---|
Printer Paper | $3 per ream |
Pens | $0.50 per pen |
Stapler | $12 per unit |
Folders | $6 per pack |
Post-it Notes | $2 per pad |
Toner Cartridge | $30 per cartridge |
VII. Location
Item Name/Description | Location |
|---|
Printer Paper | Storage Room A |
Pens | Office Supply Cabinet |
Stapler | Office Supply Cabinet |
Folders | Filing Room B |
Post-it Notes | Desk Drawer |
Toner Cartridge | Storage Room C |
Inventory Templates @ Template.net