University Sports and Athletics Budget
University Name: [University Name]
Department of Sports and Athletics
Fiscal Year: [Year]
1. Revenue Section
Source of Revenue | Projected Amount | Actual Amount | Variance |
|---|
Student Activity Fees | $[Amount] | $[Amount] | $[Amount] |
Ticket Sales | $[Amount] | $[Amount] | $[Amount] |
Sponsorships and Donations | $[Amount] | $[Amount] | $[Amount] |
Government Grants/Contracts | $[Amount] | $[Amount] | $[Amount] |
Alumni Contributions | $[Amount] | $[Amount] | $[Amount] |
Fundraising Events | $[Amount] | $[Amount] | $[Amount] |
Merchandise Sales | $[Amount] | $[Amount] | $[Amount] |
Other Revenue | $[Amount] | $[Amount] | $[Amount] |
Total Revenue: $[Total Amount]
2. Expense Section
Category | Projected Amount | Actual Amount | Variance |
|---|
Coaching Salaries | $[Amount] | $[Amount] | $[Amount] |
Assistant Coaches & Staff | $[Amount] | $[Amount] | $[Amount] |
Athletic Scholarships | $[Amount] | $[Amount] | $[Amount] |
Travel & Accommodation | $[Amount] | $[Amount] | $[Amount] |
Equipment & Supplies | $[Amount] | $[Amount] | $[Amount] |
Facility Maintenance & Utilities | $[Amount] | $[Amount] | $[Amount] |
Insurance | $[Amount] | $[Amount] | $[Amount] |
Marketing & Promotions | $[Amount] | $[Amount] | $[Amount] |
Competition Fees & Event Costs | $[Amount] | $[Amount] | $[Amount] |
Training & Development | $[Amount] | $[Amount] | $[Amount] |
Miscellaneous Expenses | $[Amount] | $[Amount] | $[Amount] |
Total Expenses: $[Total Amount]
3. Net Profit/Loss
Net Profit/Loss | Amount |
|---|
Total Revenue | $[Total Amount] |
Total Expenses | $[Total Amount] |
Net Profit/Loss | $[Amount] |
4. Capital Expenditures
Item | Estimated Cost | Actual Cost | Variance |
|---|
Facility Renovations | $[Amount] | $[Amount] | $[Amount] |
New Equipment Purchases | $[Amount] | $[Amount] | $[Amount] |
Infrastructure Projects | $[Amount] | $[Amount] | $[Amount] |
Technology Upgrades | $[Amount] | $[Amount] | $[Amount] |
Total Capital Expenditures: $[Total Amount]
5. Notes and Explanations
(Provide any additional details or clarifications regarding specific revenue or expense items)
Budget Templates @ Template.net