Free Scholarship and Financial Aid University Budget

Start Date: January 1, 2065
Institution: [University Name]
Academic Year: 2065-2066
Prepared By: [Your Name]
1. Scholarship and Financial Aid Budget Overview
Category | Budgeted Amount | Actual Disbursement | Variance | Notes |
|---|---|---|---|---|
Merit-Based Scholarships | $2,500,000 | $2,450,000 | -$50,000 | Slight reduction in award amounts |
Need-Based Scholarships | $1,200,000 | $1,175,000 | -$25,000 | Fewer applications this year |
Departmental Scholarships | $850,000 | $875,000 | +$25,000 | Additional departmental funds awarded |
External Grants and Scholarships | $500,000 | $525,000 | +$25,000 | Additional external funding secured |
Student Loan Assistance | $4,000,000 | $3,900,000 | -$100,000 | Slight decrease due to lower loan demand |
Federal Work-Study Program | $300,000 | $290,000 | -$10,000 | Reduced hours due to staffing constraints |
2. Detailed Allocation by Department
Department/Program | Allocated Amount | Funds Used | Remaining Funds | Notes |
|---|---|---|---|---|
Engineering | $800,000 | $770,000 | $30,000 | Increased demand for scholarships |
Business Administration | $600,000 | $595,000 | $5,000 | Slightly over budget, adjustments needed |
Arts and Humanities | $500,000 | $485,000 | $15,000 | Under budget, funds to be reallocated |
Health Sciences | $600,000 | $580,000 | $20,000 | Additional funding is required for new programs |
Social Sciences | $300,000 | $290,000 | $10,000 | The remaining funds to be reallocated to other areas |
3. Financial Aid and Scholarship Distribution by Student Demographic
Demographic Group | Total Awarded | Number of Students | Average Award | Notes |
|---|---|---|---|---|
Undergraduate Students | $6,000,000 | 1,200 | $5,000 | Majority of financial aid recipients |
Graduate Students | $2,000,000 | 350 | $5,714 | Increased number of graduate applicants |
International Students | $500,000 | 50 | $10,000 | Higher awards due to increased international applications |
Low-Income Students | $1,500,000 | 450 | $3,333 | Targeted funding for students from low-income backgrounds |
4. Financial Aid Disbursement Schedule (2065)
Date | Type of Aid | Amount Disbursed | Notes |
|---|---|---|---|
January 15, 2065 | Merit-Based Scholarships | $600,000 | First round of merit scholarships |
February 1, 2065 | Need-Based Scholarships | $400,000 | First round of need-based awards |
March 10, 2065 | Departmental Scholarships | $250,000 | Awarded based on departmental needs |
April 20, 2065 | Federal Work-Study Program | $100,000 | Work-study funds disbursed to eligible students |
June 5, 2065 | External Scholarships/Grants | $500,000 | External funding disbursed |
August 1, 2065 | Loan Assistance | $1,000,000 | Initial loan distribution |
5. Notes and Recommendations for 2065-2066 Academic Year
Increase in Merit-Based Aid: Due to increased competition, merit-based scholarships should be increased by 5% for the next academic year to attract top talent.
Focus on Graduate Programs: More funds should be allocated to graduate programs, especially in high-demand fields like Health Sciences and Business Administration.
Low-Income Student Support: Additional financial support is recommended for low-income students to cover rising living expenses and tuition increases.
Reallocation of Unused Funds: Any unused departmental scholarship funds should be reassigned to high-need areas such as Engineering and Health Sciences.
- 100% Customizable, free editor
- Access 1 Million+ Templates, photo’s & graphics
- Download or share as a template
- Click and replace photos, graphics, text, backgrounds
- Resize, crop, AI write & more
- Access advanced editor
Simplify scholarship planning with the Scholarship and Financial Aid University Budget Template. Template.net offers this customizable and editable tool for streamlined financial aid budgeting. Editable in our Ai Editor Tool, it ensures precise and transparent management.
You may also like
- Budget Sheet
- Personal Budget
- Non Profit Budget
- Monthly Budget
- Project Budget
- HR Budget
- Company Budget
- Home Budget
- Weekly Budget
- College Budget
- Business Budget
- Construction Budget
- Small Business Budget
- Hotel Budget
- Annual Budget
- Home Renovation Budget
- Household Budget
- Student Budget
- Grocery Budget
- Marketing Budget
- Corporate Budget
- Startup Budget
- Manufacturing Budget
- Church Budget
- University Budget
- Annual Budget Plan
- Event Budget
- Operating Budget
- Travel Budget
- Food Budget
- IT and Software Budget
- School Budget
- Real Estate Budget
- Sales Budget
- Conference Budget
- Budget Finance
- Freelancer Budget
- Budget Advertising