University Budget
University Name: Evergreen State University
Department: Science Department
Fiscal Year: 2080-2081
Prepared by: [Your Name]
I. Income Sources
Income Source | Projected Amount | Actual Amount | Variance |
|---|
Tuition Fees (Science Majors) | $2,000,000 | $1,950,000 | -$50,000 |
Research Grants | $500,000 | $520,000 | +$20,000 |
Donations/Endowments | $200,000 | $210,000 | +$10,000 |
Other Income (Workshops) | $50,000 | $45,000 | -$5,000 |
Total Income | $2,750,000 | $2,725,000 | -$25,000 |
II. Expenses
Expense Category | Budgeted Amount | Spent Amount | Variance |
|---|
Personnel Costs | | | |
Faculty Salaries | $1,000,000 | $980,000 | -$20,000 |
Administrative Staff Salaries | $300,000 | $310,000 | +$10,000 |
Research Assistants/Interns | $100,000 | $95,000 | -$5,000 |
Facilities and Utilities | | | |
Laboratory Maintenance | $200,000 | $210,000 | +$10,000 |
Utility Bills (Electricity, Water, Internet) | $150,000 | $140,000 | -$10,000 |
Equipment Purchases | $100,000 | $110,000 | +$10,000 |
Research and Development | | | |
Research Materials/Supplies | $300,000 | $320,000 | +$20,000 |
Travel and Conferences | $100,000 | $90,000 | -$10,000 |
Software and Subscriptions | $50,000 | $45,000 | -$5,000 |
Miscellaneous | | | |
Student Workshops/Outreach | $75,000 | $70,000 | -$5,000 |
Emergency Fund | $75,000 | $75,000 | $0 |
Total Expenses | $2,450,000 | $2,445,000 | -$5,000 |
III. Summary
Category | Amount |
|---|
Total Income | $2,725,000 |
Total Expenses | $2,445,000 |
Net Surplus/Deficit | $280,000 (Surplus) |
Notes
The department aims to reinvest the surplus into expanding laboratory facilities next year.
Grant funds exceeded projections due to an additional mid-year research award.
Minor overspending occurred on equipment purchases and lab maintenance due to unforeseen repairs.
Budget Templates @ Template.net