University Student Organization Budget
Organization Name: University Student Government Association
Academic Year: 2080-2081
Prepared by: [Your Name]
Income
Category | Estimated Amount | Actual Amount | Notes |
|---|
Fundraising Events | $3,000 | $2,800 | Proceeds from charity runs, auctions, and merchandise sales. |
Membership Dues | $1,200 | $1,150 | 120 members at $10 each. |
Sponsorships/Grants | $5,000 | $4,800 | Contributions from local businesses and university grants. |
Total Income | $9,200 | $8,750 | |
Expenses
Category | Estimated Amount | Actual Amount | Notes |
|---|
Event Costs (Conferences, etc.) | $2,500 | $2,450 | Venue rentals, speaker fees, and equipment for workshops. |
Promotional Materials | $1,000 | $950 | Flyers, posters, and social media ads for events. |
Travel & Accommodation | $1,800 | $1,650 | Transportation, lodging, and meals for a conference trip. |
Office Supplies | $400 | $375 | Paper, pens, whiteboards, printer ink. |
Membership Engagement | $600 | $550 | Social events, member meetings, and team-building activities. |
Miscellaneous | $300 | $250 | Unforeseen costs (e.g., last-minute supplies). |
Total Expenses | $6,600 | $5,775 | |
Net Income (or Loss)
Estimated Net Income: $2,600
Actual Net Income: $3,000 (Surplus will be saved for next semester's events.)
Budget Templates @ Template.net