Server Maintenance Report
Report Date: December 20, 2050
Server Model: Dell PowerEdge R740
Server ID: SVR-001234
Location: Data Center A
Prepared By: [Your Name]
Service Provider: [Your Company Name]
1. Server Overview
Server Model: Dell PowerEdge R740
Operating System: Windows Server 2050
Processor: Intel Xeon Gold 6240R, 2.40 GHz, 18 cores
Memory: 128 GB DDR4 RAM
Storage: 2 x 1 TB SSD, 4 x 2 TB HDD
RAID Configuration: RAID 10
Network Interface: Dual 10GbE NIC
Power Supply: Redundant 1100W
Server Status: Operational
2. Maintenance Summary
This section provides an overview of all maintenance performed during the reporting period.
Date | Service Type | Description | Cost |
---|
12/01/2050 | OS Update | Applied security updates and patches for Windows Server 2019. | $100 |
12/05/2050 | Hard Drive Replacement | Replaced failed 2TB HDD with new 2TB HDD. | $250 |
12/10/2050 | Memory Check & Upgrade | Replaced faulty 16GB RAM module, and added 32GB RAM to expand memory. | $350 |
12/12/2050 | Backup Verification | Verified and tested system backups. | $80 |
12/15/2050 | Network Configuration | Reconfigured network settings to optimize data transfer speed. | $120 |
12/18/2050 | Server Health Check | Performed full diagnostic on server components and health check. | $150 |
12/20/2050 | Software Upgrade | Upgraded RAID firmware and performed firmware updates on NIC. | $200 |
3. Scheduled Maintenance
Next Maintenance Due:
Operating System Update: January 2051 (Next 30 days)
Hard Drive Check: February 2051 (Next 3,000 operational hours)
Memory Check: March 2051 (Next 6 months)
Backup Verification: January 2051 (Next 30 days)
4. Repairs and Issues Reported
Issue | Date Reported | Action Taken | Cost |
---|
Failed Hard Drive | 12/01/2050 | Replaced failed 2TB HDD with a new unit. | $250 |
Slow Network Speeds | 12/10/2050 | Reconfigured network settings for optimization. | $120 |
5. Parts Replaced
Part | Part Number | Date Replaced | Cost |
---|
2TB HDD | ST2000DM008 | 12/05/2050 | $150 |
16GB RAM Module | HMA82GR7MFR4N-VK | 12/10/2050 | $180 |
32GB RAM Module | HMA82GR7MFR8N-UH | 12/10/2050 | $220 |
RAID Controller Firmware | PERC H730P | 12/20/2050 | $100 |
6. System Performance Monitoring
Metric | Status | Comments |
---|
CPU Usage | 15% | Operating within normal limits. |
RAM Usage | 70 GB used (55%) | Sufficient memory is available. |
Storage Usage | 2 TB (50% used) | Storage capacity adequate. |
Network Throughput | 3 Gbps | Optimized network settings. |
Backup Status | Success (Last: 12/15/2050) | The backup was completed without errors. |
7. Security and Updates
8. Next Steps and Recommendations
9. Total Maintenance Cost for this Report Period
Service Category | Total Cost |
---|
Regular Maintenance | $1,300 |
Repairs | $370 |
Parts Replacement | $550 |
Total | $2,220 |
Report Prepared By:
[Your Name]
IT Specialist
[Your Company Name]
Report Templates @ Template.net