Free Weekly Payroll Report

Prepared by: [Your Name], HR
I. Employee Information
Employee Name | Employee ID | Department |
|---|---|---|
John Doe | 12345 | Sales |
Jane Smith | 67890 | Marketing |
Michael Johnson | 54321 | Finance |
Emily Brown | 98765 | HR |
Robert Davis | 45678 | IT |
II. Hours Worked
Employee Name | Regular Hours | Overtime Hours |
|---|---|---|
John Doe | 40 | 5 |
Jane Smith | 37 | 3 |
Michael Johnson | 42 | 7 |
Emily Brown | 39 | 6 |
Robert Davis | 41 | 4 |
III. Gross Earnings
Employee Name | Regular Earnings | Overtime Earnings | Total Gross Earnings |
|---|---|---|---|
John Doe | $800 | $125 | $925 |
Jane Smith | $925 | $75 | $1000 |
Michael Johnson | $875 | $175 | $1050 |
Emily Brown | $810 | $130 | $940 |
Robert Davis | $850 | $100 | $950 |
IV. Deduction Summary
A. Taxes
Employee Name | Federal Tax | State Tax | FICA | Total Deductions |
|---|---|---|---|---|
John Doe | $120 | $60 | $60 | $240 |
Jane Smith | $140 | $70 | $70 | $280 |
Michael Johnson | $150 | $75 | $75 | $300 |
Emily Brown | $130 | $65 | $65 | $260 |
Robert Davis | $125 | $62.50 | $62.50 | $250 |
B. Benefits
Employee Name | Health Insurance | Retirement Contribution | Other Benefits | Total Benefits Deduction |
|---|---|---|---|---|
John Doe | $100 | $80 | $20 | $200 |
Jane Smith | $110 | $85 | $25 | $220 |
Michael Johnson | $120 | $90 | $30 | $240 |
Emily Brown | $105 | $75 | $15 | $195 |
Robert Davis | $115 | $70 | $18 | $203 |
C. Other Deductions
Employee Name | Loan Repayment | Union Dues | Other Deductions | Total Other Deductions |
|---|---|---|---|---|
John Doe | $50 | $10 | $5 | $65 |
Jane Smith | $60 | $12 | $6 | $78 |
Michael Johnson | $70 | $14 | $7 | $91 |
Emily Brown | $55 | $11 | $5 | $71 |
Robert Davis | $58 | $11.50 | $6 | $75.50 |
V. Net Pay
Employee Name | Total Gross Earnings | Total Deductions | Net Pay |
|---|---|---|---|
John Doe | $925 | $505 | $420 |
Jane Smith | $1000 | $580 | $420 |
Michael Johnson | $1050 | $631 | $419 |
Emily Brown | $940 | $526 | $414 |
Robert Davis | $950 | $325.50 | $624.50 |
VI. Leave Balances
Employee Name | Vacation Hours | Sick Hours | Personal Hours |
|---|---|---|---|
John Doe | 40 | 32 | 16 |
Jane Smith | 35 | 28 | 14 |
Michael Johnson | 45 | 36 | 18 |
Emily Brown | 38 | 30 | 15 |
Robert Davis | 42 | 34 | 17 |
VII. Reimbursement
Employee Name | Travel Expenses | Training Fees | Other Reimbursements |
|---|---|---|---|
John Doe | $200 | $100 | $50 |
Jane Smith | $180 | $90 | $45 |
Michael Johnson | $220 | $110 | $55 |
Emily Brown | $190 | $95 | $48 |
Robert Davis | $210 | $105 | $52.50 |
This Weekly Payroll Report provides comprehensive details on employee hours, earnings, deductions, net pay, leave balances, and reimbursements for the week ending [Date]. Prepared by the HR team, this report ensures transparency and accuracy in payroll management.
- 100% Customizable, free editor
- Access 1 Million+ Templates, photo’s & graphics
- Download or share as a template
- Click and replace photos, graphics, text, backgrounds
- Resize, crop, AI write & more
- Access advanced editor
Effortlessly manage payroll with Template.net's Weekly Payroll Report Template. This customizable, user-friendly template ensures accurate payroll tracking and is fully editable in our Ai Editor Tool. Streamline your payroll process with ease, making adjustments quickly and efficiently. Perfect for any business, this template offers flexibility and precision, all in one convenient, editable format.
You may also like
- Sales Report
- Daily Report
- Project Report
- Business Report
- Weekly Report
- Incident Report
- Annual Report
- Report Layout
- Report Design
- Progress Report
- Marketing Report
- Company Report
- Monthly Report
- Audit Report
- Status Report
- School Report
- Reports Hr
- Management Report
- Project Status Report
- Handover Report
- Health And Safety Report
- Restaurant Report
- Construction Report
- Research Report
- Evaluation Report
- Investigation Report
- Employee Report
- Advertising Report
- Weekly Status Report
- Project Management Report
- Finance Report
- Service Report
- Technical Report
- Meeting Report
- Quarterly Report
- Inspection Report
- Medical Report
- Test Report
- Summary Report
- Inventory Report
- Valuation Report
- Operations Report
- Payroll Report
- Training Report
- Job Report
- Case Report
- Performance Report
- Board Report
- Internal Audit Report
- Student Report
- Monthly Management Report
- Small Business Report
- Accident Report
- Call Center Report
- Activity Report
- IT and Software Report
- Internship Report
- Visit Report
- Product Report
- Book Report
- Property Report
- Recruitment Report
- University Report
- Event Report
- SEO Report
- Conference Report
- Narrative Report
- Nursing Home Report
- Preschool Report
- Call Report
- Customer Report
- Employee Incident Report
- Accomplishment Report
- Social Media Report
- Work From Home Report
- Security Report
- Damage Report
- Quality Report
- Internal Report
- Nurse Report
- Real Estate Report
- Hotel Report
- Equipment Report
- Credit Report
- Field Report
- Non Profit Report
- Maintenance Report
- News Report
- Survey Report
- Executive Report
- Law Firm Report
- Advertising Agency Report
- Interior Design Report
- Travel Agency Report
- Stock Report
- Salon Report
- Bug Report
- Workplace Report
- Action Report
- Investor Report
- Cleaning Services Report
- Consulting Report
- Freelancer Report
- Site Visit Report
- Trip Report
- Classroom Observation Report
- Vehicle Report
- Final Report
- Software Report