EDUCATIONAL PAYROLL REPORT
I. Employee Information
Employee Name | Employee ID | Position | Department |
---|
John Doe | 123456 | Teacher | Mathematics |
Jane Smith | 234567 | Administrator | HR |
Michael Johnson | 345678 | Professor | Physics |
Emily Brown | 456789 | Counselor | Student Affairs |
David Lee | 567890 | Librarian | Library |
II. Earnings
Employee Name | Salary | Overtime Pay | Bonus |
---|
John Doe | $5,000 | $500 | $1,000 |
Jane Smith | $6,200 | $400 | $800 |
Michael Johnson | $7,500 | $600 | $1,200 |
Emily Brown | $4,800 | $300 | $600 |
David Lee | $4,500 | $200 | $400 |
III. Deductions
Employee Name | Federal Taxes | State Taxes | Retirement | Health Insurance |
---|
John Doe | $800 | $300 | $500 | $200 |
Jane Smith | $950 | $350 | $600 | $250 |
Michael Johnson | $1,100 | $400 | $700 | $300 |
Emily Brown | $750 | $280 | $450 | $180 |
David Lee | $700 | $250 | $400 | $150 |
IV. Benefits
Employee Name | Retirement Plan | Health Savings | Tuition Reimbursement |
---|
John Doe | 5% of Salary | $100/month | $500/year |
Jane Smith | 6% of Salary | $120/month | $600/year |
Michael Johnson | 7% of Salary | $150/month | $700/year |
Emily Brown | 4% of Salary | $80/month | $400/year |
David Lee | 3.5% of Salary | $70/month | $300/year |
V. Summary Totals
A. Gross Pay Total:
Total Gross Pay: $90,200
B. Net Pay Total:
Total Net Pay: $76,450
C. Taxes Withheld Total:
Total Taxes Withheld: $15,750
VI. Compliance Information
Employee Name | Employment Type | Employment Status | Hire Date |
---|
John Doe | Full-time | Active | 2051-01-15 |
Jane Smith | Full-time | Active | 2050-11-20 |
Michael Johnson | Full-time | Active | 2051-03-10 |
Emily Brown | Full-time | Active | 2051-05-05 |
David Lee | Part-time | Active | 2051-02-01 |
Report Templates @ Template.net