Quarterly Payroll Report
Prepared by: [YOUR NAME]
Company: [YOUR COMPANY NAME]
Department: HR
Quarter: Q2
Report Period: [DATE]
I. Employee Information
Employee ID | Employee Name | Job Title | Department |
---|
E001 | [Name] | Software Engineer | IT |
E002 | [Name] | Project Manager | Operations |
E003 | [Name] | HR Specialist | Human Resources |
II. Quarterly Earnings
Employee ID | Basic Salary | Overtime Pay | Bonuses | Total Earnings |
---|
E001 | $15,000 | $1,500 | $600 | $17,100 |
E002 | $18,000 | $1,800 | $900 | $20,700 |
E003 | $13,500 | $1,350 | $450 | $15,300 |
III. Quarterly Deductions
Employee ID | Federal Tax | State Tax | Social Security | Health Insurance | Other Deductions | Total Deductions |
---|
E001 | $1,800 | $900 | $750 | $450 | $150 | $4,050 |
E002 | $2,100 | $1,050 | $900 | $600 | $225 | $4,875 |
E003 | $1,500 | $750 | $675 | $300 | $150 | $3,375 |
IV. Net Pay
Employee ID | Total Earnings | Total Deductions | Net Pay |
---|
E001 | $17,100 | $4,050 | $13,050 |
E002 | $20,700 | $4,875 | $15,825 |
E003 | $15,300 | $3,375 | $11,925 |
V. Employer Contributions
Employee ID | 401(k) Match | Health Insurance | Total Employer Contributions |
---|
E001 | $600 | $450 | $1,050 |
E002 | $750 | $600 | $1,350 |
E003 | $540 | $300 | $840 |
VI. Overtime Analysis
Employee ID | Overtime Hours | Overtime Pay |
---|
E001 | 30 | $1,500 |
E002 | 36 | $1,800 |
E003 | 27 | $1,350 |
VII. Leave and Absence Summary
Employee ID | Paid Leave Taken | Unpaid Leave Taken | Sick Leave Taken |
---|
E001 | 5 days | 0 days | 2 days |
E002 | 4 days | 1 day | 3 days |
E003 | 3 days | 2 days | 1 day |
VIII. Historical Comparison
Quarter | Total Earnings | Total Deductions | Net Pay |
---|
Q1 [Year] | $50,000 | $11,500 | $38,500 |
Q2 [Year] | $53,100 | $12,300 | $40,800 |
IX. Payroll Adjustments
Date | Employee ID | Description | Amount |
---|
[Date] | E001 | Bonus Adjustment | $200 |
[Date] | E002 | Overtime Correction | $100 |
[Date] | E003 | Tax Withholding Change | -$50 |
X. Notes
All amounts are in USD.
This report includes payroll data for the specified quarter and is intended for internal use only.
For any questions or clarifications, please contact the HR Department.
Any discrepancies or issues should be reported to the HR department immediately.
Report Templates @ Template.net