Hotel Employee Performance Evaluation
Prepared by: [YOUR NAME]
Instructions: Use this evaluation to assess employee performance regularly.
Rating Scale: 1 = Needs Improvement, 5 = Excellent
Job Knowledge and Skills
Item | Rating | Comments |
|---|
Understands job responsibilities | | |
Demonstrates necessary skills | | |
Keeps up with industry trends | | |
Utilizes training effectively | | |
Quality of Work
Item | Rating | Comments |
|---|
Completes work accurately | | |
Meets quality standards | | |
Shows attention to detail | | |
Maintains consistency in performance | | |
Productivity and Efficiency
Item | Rating | Comments |
|---|
Meets deadlines | | |
Manages time effectively | | |
Handles workload efficiently | | |
Prioritizes tasks appropriately | | |
Communication Skills
Item | Rating | Comments |
|---|
Communicates clearly and effectively | | |
Listens actively and attentively | | |
Provides constructive feedback | | |
Collaborates well with team members | | |
Initiative and Problem-Solving
Item | Rating | Comments |
|---|
Shows initiative in tasks | | |
Identifies and addresses problems | | |
Suggests improvements | | |
Demonstrates creativity | | |
Customer Service
Item | Rating | Comments |
|---|
Provides courteous service | | |
Responds to customer needs promptly | | |
Handles complaints effectively | | |
Enhances customer satisfaction | | |
Dependability and Reliability
Item | Rating | Comments |
|---|
Is punctual and reliable | | |
Follows through on commitments | | |
Adheres to company policies | | |
Can be counted on in emergencies | | |
Teamwork and Collaboration
Item | Rating | Comments |
|---|
Works well with others | | |
Contributes to team goals | | |
Supports colleagues | | |
Respects diverse perspectives | | |
Adaptability and Flexibility
Item | Rating | Comments |
|---|
Adapts to new situations | | |
Handles change effectively | | |
Is open to feedback and new ideas | | |
Manages stress well | | |
Overall Performance
Item | Rating | Comments |
|---|
Meets overall performance expectations | | |
Shows potential for growth | | |
Aligns with company values | | |
Provides value to the organization | | |
Hotel Templates @ Template.net