Competency Evaluation
Employee Name | | Department | |
Position | | Employee ID | |
Date of Evaluation | | Evaluator’s Name | |
(Scale: 1 - Needs Improvement, 2 - Basic, 3 - Intermediate, 4 - Proficient, 5 - Advanced)
Competency | 1 | 2 | 3 | 4 | 5 | Comments |
Technical Skills | x | | | | | Python and Java |
Communication Skills | | x | | | | Clear with team |
Problem-Solving Abilities | x | | | | | Innovative solutions to complex coding |
Teamwork & Collaboration | | x | | | | Respected by peers |
Adaptability & Flexibility | | x | | | | Sometimes hesitates with unexpected tech shifts |
Leadership Skills | | | x | | | Has potential |
Overall Evaluation | Exceeds Expectations | Meets Expectations | Needs Improvement |
Recommendations for Improvement | Attend leadership workshops, seek out public speaking opportunities, engage in cross-team collaborations |
[Evaluator’s Signature] [Date]
[Employee’s Signature [Date]
HR Templates @ Template.net