Contractor Budget
Project Title: [Project Name]
Client Name: [Client Name]
Contractor Name: [Your Company Name]
Project Location: [Project Location]
Date of Budget: [Date]
I. Project Overview
This budget outlines the projected costs for the completion of the [Project Name] project at [Project Location]. The costs are broken down by labor, materials, equipment, and other associated project expenses.
II. Project Breakdown
A. Labor Costs
Description | Hours | Hourly Rate | Total Cost |
|---|
Project Management | 100 | $75.00 | $7,500.00 |
Skilled Labor | 500 | $45.00 | $22,500.00 |
General Labor | 700 | $25.00 | $17,500.00 |
Subcontractors | 300 | $55.00 | $16,500.00 |
Total Labor Cost: [$64,000.00]
B. Materials Costs
Description | Quantity | Unit Price | Total Cost |
|---|
Concrete | 200 cubic yards | $100.00 per cubic yard | $20,000.00 |
Steel | 50 tons | $800.00 per ton | $40,000.00 |
Lumber | 1000 boards | $10.00 per board | $10,000.00 |
Paint and Finishes | 500 gallons | $30.00 per gallon | $15,000.00 |
Total Materials Cost: [$85,000.00]
C. Equipment Costs
Description | Duration | Daily Rental Rate | Total Cost |
|---|
Excavator Rental | 30 days | $250.00 | $7,500.00 |
Crane Rental | 15 days | $500.00 | $7,500.00 |
Truck Rental | 30 days | $150.00 | $4,500.00 |
Total Equipment Cost: [$19,500.00]
D. Miscellaneous Costs
Description | Details | Total Cost |
|---|
Permits and Licenses | Construction Permit Fee | $5,000.00 |
Site Setup and Mobilization | Initial Setup and Site Preparation | $3,000.00 |
Insurance | General Liability Insurance | $2,500.00 |
Total Miscellaneous Cost: [$10,500.00]
III. Contingency Budget
Description | Amount |
|---|
Contingency Percentage | 10% |
Contingency Amount | $18,000.00 |
IV. Summary of Total Project Costs
Cost Category | Amount |
|---|
Total Labor Cost | $64,000.00 |
Total Materials Cost | $85,000.00 |
Total Equipment Cost | $19,500.00 |
Total Miscellaneous Cost | $10,500.00 |
Contingency Budget | $18,000.00 |
Grand Total Project Cost: [$197,000.00]
V. Payment Schedule
Payment Milestone | Amount | Due Date |
|---|
Initial Payment (Deposit) | $39,400.00 | January 15, 2025 |
Progress Payment (Midway) | $78,600.00 | April 1, 2025 |
Final Payment | $79,000.00 | July 15, 2025 |
Prepared by:
[Your Name]
[Your Position]
[Your Company Name]
Contractor Templates @ Template.net