Administration Account Statement
Account Information:
Account Holder: [Your Company Name]
Account Number: 123456789
Statement Period: July 1, 2050 - July 31, 2050
Account Summary:
Description | Amount (USD) | Balance (USD) |
|---|
Opening Balance | - | 15,000.00 |
Total Deposits | 5,000.00 | 20,000.00 |
Total Withdrawals | 2,500.00 | 17,500.00 |
Interest Earned | 50.00 | 17,550.00 |
Closing Balance | - | 17,550.00 |
Detailed Transactions:
Date | Description | Debit (USD) | Credit (USD) | Balance (USD) |
|---|
2050-07-02 | Initial Deposit | - | 5,000.00 | 15,000.00 |
2050-07-05 | Office Supplies Purchase | 500.00 | - | 14,500.00 |
2050-07-10 | Client Payment | - | 1,000.00 | 15,500.00 |
2050-07-15 | Utility Bill Payment | 300.00 | - | 15,200.00 |
2050-07-20 | Staff Salary Payment | 1,200.00 | - | 14,000.00 |
2050-07-25 | Equipment Purchase | 1,000.00 | - | 13,000.00 |
2050-07-30 | Interest Earned | - | 50.00 | 13,050.00 |
2050-07-31 | Final Adjustment | - | 4,500.00 | 17,550.00 |
Notes:
All transactions are recorded in USD.
The closing balance reflects the end of the statement period and is subject to verification against external records.
For any discrepancies or questions, please contact our finance department at [Your Company Email] or call [Your Company Number].
Administration Templates @ Template.net