Date: [Month Day, Year]
Sales Representative: [Employee Name]
Supervisor/Manager: [Employee Name]
Instructions: This checklist is designed to ensure that sales representatives follow the established sales process consistently. Please mark "Yes" or "No" for each item.
CRITERIA | DESCRIPTION | RESPONSE |
Lead Qualification | The lead's information is accurately recorded in the CRM. | YES |
Needs Assessment | Research has been conducted to understand the prospect's business. | |
Product Presentation | A comprehensive needs assessment has been conducted with the prospect. | |
Objection Handling | Common objections have been addressed effectively. | |
Closing | A closing approach has been used to secure commitment or agreement. | |
Follow Up | A follow-up plan has been established with the prospect. | |
Documentation | Sales activities, interactions, and outcomes have been accurately documented in the CRM. | |
Customer Satisfaction | Post-sale satisfaction has been verified with the customer | |
Compliance | All sales activities comply with company policies and legal requirements. |
[Month Day, Year]
[Month Day, Year]
Note: The signatures indicate acknowledgement of the checklist results. Any "No" responses should be further reviewed and addressed as necessary.
Templates
Templates