Kindergarten Progress Report
Student Information
Name | Level | Teacher | Reporting Period |
---|
| | | |
Rating Scale
Grade | Description |
---|
4 | Exceeds Expectations |
3 | Meets Expectations |
2 | Approaching Expectations |
1 | Needs Improvement |
Academic Development
Area | Fall | Spring |
---|
Language Arts | | |
Reading Skills | | |
Writing Skills | | |
Listening and Speaking Skills | | |
Mathematics | | |
Number Sense | | |
Patterns and Relationships | | |
Geometry and Spatial Sense | | |
Measurement | | |
Science | | |
Understanding of Basic Concepts | | |
Curiosity and Inquiry Skills | | |
Social Studies | | |
Awareness of Self and Family | | |
Understanding of Community and Environment | | |
Social and Emotional Development
Area | Fall | Spring |
---|
Interaction with Peers | | |
Relationship with Adults | | |
Self-Regulation | | |
Confidence and Independence | | |
Physical Development
Area | Fall | Spring |
---|
Gross Motor Skills | | |
Balance and Coordination | | |
Large Muscle Activities (running, jumping, etc.) | | |
Fine Motor Skills | | |
Hand-Eye Coordination | | |
Small Muscle Activities (cutting, drawing, etc.) | | |
Work Habits and Attitudes
Area | Fall | Spring |
---|
Attention and Focus | | |
Participation in Class Activities | | |
Completion of Tasks and Assignments | | |
Organizational Skills | | |
Special Areas
Area | Fall | Spring |
---|
Art | | |
Creativity and Expression | | |
Understanding of Art Concepts | | |
Music | | |
Participation and Engagement | | |
Understanding of Music Concepts | | |
Physical Education | | |
Participation and Effort | | |
Skill Development | | |
Comments from Teacher
School Templates @ Template.net