Mileage Travel Log
This log is designed to record essential details of mileage for travel, ensuring accurate tracking of distances traveled and related expenses. It provides a structured format for documenting mileage data, including travel dates, distances, and purposes.
Prepared by: [YOUR NAME]
Date: [DATE]
Log Overview
TRAVEL DATE | START ODOMETER READING | END ODOMETER READING | MILES TRAVELED | PURPOSE OF TRAVEL |
---|
2050-01-05 | 12000 | 12150 | 150 | Client meeting |
2050-01-12 | 12150 | 12300 | 150 | Site visit |
2050-02-01 | 12300 | 12450 | 150 | Conference |
2050-02-15 | 12450 | 12600 | 150 | Sales call |
2050-03-01 | 12600 | 12750 | 150 | Project inspection |
2050-03-15 | 12750 | 12900 | 150 | Client follow-up |
2050-04-01 | 12900 | 13050 | 150 | Team meeting |
2050-04-15 | 13050 | 13200 | 150 | Training session |
2050-05-01 | 13200 | 13350 | 150 | Business conference |
2050-05-15 | 13350 | 13500 | 150 | Client presentation |
Notes
Travel Date: The date of the travel, providing a chronological record of trips.
Trip ID: A unique identifier for each travel entry, facilitating easy reference and tracking.
Start Odometer Reading: The odometer reading at the beginning of the trip, used to calculate mileage.
End Odometer Reading: The odometer reading at the end of the trip, used to calculate mileage.
Miles Traveled: The total distance traveled during the trip, calculated from the start and end odometer readings.
Purpose of Travel: The reason for the travel, providing context for the mileage record.
Log Templates @ Template.net