Barista Shop Opening Checklist
Company Name: [Your Company Name]
Prepared By: [Your Name]
Date: July 1, 2050
I. Preparation & Setup
# | Checklist | Task |
|---|
1 | | Unlock doors and turn on lights |
2 | | Arrange tables and chairs neatly |
3 | | Stock napkins, straws, and sugar packets |
4 | | Check and arrange menus on tables or counters |
5 | | Set up display case (if applicable) |
II. Equipment Check
# | Checklist | Task |
|---|
1 | | Turn on espresso machines and grinders |
2 | | Check and refill water reservoirs in machines |
3 | | Test coffee machines for proper functionality |
4 | | Clean and inspect blenders and other equipment |
5 | | Ensure milk frothers and dispensers are working |
III. Inventory Check
# | Checklist | Task |
|---|
1 | | Verify stock levels of coffee beans |
2 | | Check milk and dairy products |
3 | | Ensure enough pastries and snacks are stocked |
4 | | Restock sugar, syrups, and flavorings |
5 | | Check cups, lids, and to-go containers |
IV. Cleaning & Hygiene
# | Checklist | Task |
|---|
1 | | Wipe down counters, tables, and chairs |
2 | | Clean coffee machine drip trays and surfaces |
3 | | Sanitize high-touch areas (doors, handles, etc.) |
4 | | Empty trash bins and replace liners |
5 | | Sweep and mop the floor |
V. Safety & Compliance
# | Checklist | Task |
|---|
1 | | Verify fire extinguisher is in place and functional |
2 | | Check first-aid kit is fully stocked |
3 | | Ensure emergency exits are clear and accessible |
4 | | Verify health and safety standards are met |
5 | | Confirm that all necessary permits are displayed |
VI. Cash Register Setup
# | Checklist | Task |
|---|
1 | | Turn on the cash register and ensure it's functioning |
2 | | Count cash in the register and verify the float amount |
3 | | Ensure credit card systems are working |
4 | | Set up a tip jar and change for small bills |
5 | | Confirm that receipts are printing correctly |
Checklist Templates @ Template.net