Free Top 10 U.S. States with the Fastest-Growing Rural Economies (2015-2025)
The chart highlights the consistent upward trend in rural economic growth among the top 10 U.S. states from 2015 to 2025, with Idaho showing the strongest increase from 4.0% in 2015 to 6.3% in 2025, followed by Utah rising from 3.5% to 6.0%. Montana also experienced solid growth, moving from 4.5% to 7.0%, the highest in the group. Meanwhile, Texas started at 2.5% and reached 4.2%, while Florida increased steadily from 3.0% to 5.0%. Moderate but steady expansions are evident in Arizona and Colorado, growing from 3.0% and 2.7% to 4.7% and 4.6%, respectively. Wyoming advanced from 3.3% to 5.3%, while Nevada climbed from 2.8% to 4.5%. Lastly, New Mexico showed notable progress, rising from 3.1% in 2015 to 5.0% in 2025. Overall, the data reflects a strong, sustained rural expansion across these states, driven by agricultural and industrial diversification.
| Year | Texas | Florida | Utah | Idaho | Arizona | Colorado | Wyoming | Montana | Nevada | New Mexico |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2.5 | 3.0 | 3.5 | 4.0 | 3.0 | 2.7 | 3.3 | 4.5 | 2.8 | 3.1 |
| 2016 | 2.7 | 3.2 | 3.8 | 4.3 | 3.1 | 2.9 | 3.5 | 4.8 | 2.9 | 3.2 |
| 2017 | 2.8 | 3.4 | 4.0 | 4.5 | 3.3 | 3.1 | 3.6 | 5.0 | 3.0 | 3.3 |
| 2018 | 3.0 | 3.6 | 4.3 | 4.7 | 3.5 | 3.3 | 3.8 | 5.3 | 3.2 | 3.4 |
| 2019 | 3.2 | 3.8 | 4.5 | 4.9 | 3.7 | 3.5 | 3.8 | 5.5 | 3.4 | 3.6 |
| 2020 | 3.3 | 4.0 | 4.8 | 5.1 | 3.9 | 3.7 | 4.3 | 5.8 | 3.5 | 3.8 |
| 2021 | 3.5 | 4.2 | 5.0 | 5.3 | 4.0 | 3.8 | 4.5 | 6.0 | 3.7 | 4.0 |
| 2022 | 3.7 | 4.4 | 5.2 | 5.5 | 4.2 | 4.0 | 4.7 | 6.3 | 3.9 | 4.3 |
| 2023 | 3.9 | 4.6 | 5.5 | 5.8 | 4.3 | 4.2 | 4.9 | 6.5 | 4.1 | 4.5 |
| 2024 | 4.0 | 4.8 | 5.7 | 6.0 | 4.5 | 4.4 | 5.1 | 6.8 | 4.3 | 4.7 |
| 2025 | 4.2 | 5.0 | 6.0 | 6.3 | 4.7 | 4.6 | 5.3 | 7.0 | 4.5 | 5.0 |
