Free Top 10 U.S. States with the Highest Per Capita State Tax Revenue (2018-2025)
The chart highlights consistent growth in per capita state tax revenue, led by New York, which increases from USD 3800 in 2018 to a projected USD 4300 in 2025, showcasing strong fiscal capacity. Connecticut reaches USD 4250 and Massachusetts USD 4200, reflecting their high-income economies. New Jersey and California follow at USD 4150 and USD 4100, while states like Hawaii, Vermont, and Maryland show steady increases above USD 3900. This upward trend emphasizes rising state tax revenues over time, driven by population growth, wage inflation, and tax policy adjustments, marking a strong fiscal outlook for these top-performing states.
| Labels | 2018 (USD) | 2019 (USD) | 2020 (USD) | 2021 (USD) | 2022 (USD) | 2023 (USD) | 2024 (Projected USD) | 2025 (Projected USD) |
|---|---|---|---|---|---|---|---|---|
| New York | 3800 | 3900 | 3950 | 4000 | 4050 | 4100 | 4200 | 4300 |
| Connecticut | 3750 | 3850 | 3900 | 3950 | 4000 | 4050 | 4150 | 4250 |
| Massachusetts | 3700 | 3800 | 3850 | 3900 | 3950 | 4000 | 4100 | 4200 |
| New Jersey | 3650 | 3750 | 3800 | 3850 | 3900 | 3950 | 4050 | 4150 |
| California | 3600 | 3700 | 3750 | 3800 | 3850 | 3900 | 4000 | 4100 |
| Hawaii | 3550 | 3650 | 3700 | 3750 | 3800 | 3850 | 3950 | 4050 |
| Vermont | 3500 | 3600 | 3650 | 3700 | 3750 | 3800 | 3900 | 4000 |
| Maryland | 3450 | 3550 | 3600 | 3650 | 3700 | 3750 | 3850 | 3950 |
| Minnesota | 3400 | 3500 | 3550 | 3600 | 3650 | 3700 | 3800 | 3900 |
| Illinois | 3350 | 3450 | 3500 | 3550 | 3600 | 3650 | 3750 | 3850 |
