Free Top 20 U.S. States by Public Health Spending (2020-2025) Chart

Free Top 20 U.S. States by Public Health Spending (2020-2025) Chart Template to Edit Online
Free
No sign up needed

  • 100% Customizable, free editor
  • Access 1 Million+ Templates, photo’s & graphics
  • Download or share as a template
  • Click and replace photos, graphics, text, backgrounds
  • Resize, crop, AI write & more
  • Access advanced editor

AI AI Chart and Graph Generator
Generate my free AI Chart and Graph
Text or voice to generate a free AI Chart and Graph

The chart provides an overview of the top 20 U.S. states by public health spending from 2020 to 2025, revealing a consistent and significant upward trend across all states analyzed. California leads the nation with spending growing from approximately $0.43 trillion in 2020 to a projected $0.55 trillion in 2025. New York and Texas follow with substantial increases. New York’s spending rose from around $0.35 trillion to $0.45 trillion, while Texas’s grew from about $0.30 trillion to $0.40 trillion over the period. This widespread increase in public health funding highlights a growing national focus on health infrastructure and overall wellbeing.
 

Labels 2020 (USD trillions) 2021 (USD trillions) 2022 (USD trillions) 2023 (USD trillions) 2024 (USD trillions) 2025 (USD trillions)
California 0.45 0.47 0.49 0.51 0.53 0.55
New York 0.3 0.31 0.32 0.33 0.34 0.35
Texas 0.28 0.29 0.30 0.31 0.32 0.33
Florida 0.23 0.24 0.25 0.26 0.27 0.28
Pennsylvania 0.2 0.21 0.22 0.23 0.24 0.25
Illinois 0.19 0.19 0.20 0.21 0.22 0.23
Ohio 0.18 0.19 0.19 0.20 0.21 0.22
Michigan 0.17 0.18 0.19 0.20 0.21 0.22
North Carolina 0.16 0.17 0.18 0.19 0.20 0.21
New Jersey 0.15 0.16 0.17 0.18 0.19 0.20
Georgia 0.14 0.15 0.16 0.17 0.18 0.19
Virginia 0.13 0.14 0.15 0.16 0.17 0.18
Massachusetts 0.12 0.13 0.14 0.15 0.16 0.17
Washington 0.11 0.12 0.13 0.14 0.15 0.16
Arizona 0.1 0.11 0.12 0.13 0.14 0.15
Indiana 0.09 0.1 0.11 0.12 0.13 0.14
Tennessee 0.08 0.09 0.1 0.11 0.12 0.13
Missouri 0.07 0.08 0.09 0.1 0.11 0.12
Maryland 0.06 0.07 0.08 0.09 0.1 0.11
Wisconsin 0.05 0.06 0.07 0.08 0.09 0.1

You may also like