Free Top 20 U.S. States by Public Health Spending per Capita (2020–2025)
The chart highlights the steady increase in public health spending per capita across the top 20 U.S. states from 2020 to 2025, reflecting a growing emphasis on healthcare investment and infrastructure. New York leads with spending rising from 2.8 thousand USD in 2020 to 3.4 thousand USD in 2025, followed by California, increasing from 2.6 to 3.2 thousand USD, and Massachusetts growing from 2.7 to 3.3 thousand USD. Vermont stands out with a notable jump from 3.0 to 3.6 thousand USD, the highest in the dataset. Oregon climbs from 2.5 to 3.0, while Connecticut grows from 2.6 to 3.2 thousand USD. Mid-range states like Washington, Minnesota, and Maryland show consistent upward trends reaching between 2.6 and 2.9 thousand USD. Even smaller states like Maine, Wisconsin, and Delaware record increases, reaching 2.4 to 2.5 thousand USD by 2025, reflecting nationwide healthcare prioritization.
| Labels | 2020 (USD thousands) | 2021 (USD thousands) | 2022 (USD thousands) | 2023 (USD thousands) | 2024 (USD thousands) | 2025 (USD thousands) |
|---|---|---|---|---|---|---|
| New York | 2.8 | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 |
| California | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | 3.2 |
| Massachusetts | 2.7 | 2.9 | 3.0 | 3.1 | 3.2 | 3.3 |
| Vermont | 3.0 | 3.1 | 3.2 | 3.4 | 3.5 | 3.6 |
| Oregon | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 |
| Connecticut | 2.6 | 2.7 | 2.8 | 2.9 | 3.1 | 3.2 |
| Washington | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 |
| Minnesota | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 |
| Maryland | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 |
| Hawaii | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 |
| Colorado | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 |
| New Jersey | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 |
| Virginia | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 |
| Rhode Island | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 |
| New Hampshire | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 |
| Pennsylvania | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 |
| Illinois | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 |
| Maine | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 | 2.4 |
| Wisconsin | 2.0 | 2.1 | 2.1 | 2.2 | 2.3 | 2.4 |
| Delaware | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 |
