Free U.S. Top 10 States with the Most Significant Retail Growth (2018–2025)
The chart highlights a steady increase in retail growth percentages across the top U.S. states from 2018 to 2025, reflecting strong consumer activity and economic expansion. California leads consistently, growing from 5.2% in 2018 to 7.8% in 2025, while Texas follows closely, rising from 4.8% to 7.3%. Florida climbs from 4.6% to 6.9%, showing strong market momentum. New York improves from 4.3% to 6.6%, and Illinois from 4.1% to 6.4%. Pennsylvania shows a moderate increase from 3.9% to 6%, while Ohio rises from 3.7% to 5.6%, and Georgia from 3.5% to 5.4%. North Carolina and Michigan exhibit smaller but significant gains, moving from 3.3% and 3% to 5.2% and 5% respectively. The upward trend across all states underscores a vibrant retail sector, supported by rising consumer demand and economic recovery over the years.
| Labels | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| California | 5.2 | 5.5 | 5.8 | 6.1 | 6.5 | 6.9 | 7.3 | 7.8 |
| Texas | 4.8 | 5.0 | 5.3 | 5.6 | 6.0 | 6.4 | 6.8 | 7.3 |
| Florida | 4.6 | 4.8 | 5.0 | 5.3 | 5.7 | 6.1 | 6.5 | 6.9 |
| New York | 4.3 | 4.5 | 4.7 | 5.0 | 5.4 | 5.9 | 6.2 | 6.6 |
| Illinois | 4.1 | 4.3 | 4.5 | 4.8 | 5.2 | 5.6 | 6.0 | 6.4 |
| Pennsylvania | 3.9 | 4.0 | 4.2 | 4.4 | 4.8 | 5.2 | 5.5 | 6.0 |
| Ohio | 3.7 | 3.8 | 4.0 | 4.2 | 4.5 | 4.9 | 5.2 | 5.6 |
| Georgia | 3.5 | 3.6 | 3.8 | 4.0 | 4.3 | 4.7 | 5.0 | 5.4 |
| North Carolina | 3.3 | 3.4 | 3.6 | 3.7 | 4.1 | 4.4 | 4.8 | 5.2 |
| Michigan | 3.0 | 3.2 | 3.3 | 3.5 | 3.9 | 4.2 | 4.5 | 5.0 |
