Free Top 10 U.S. States with the Highest Healthcare Costs (2020-2025) Chart
The chart illustrates a steady increase in healthcare costs across leading states from 2020 to 2025, with the highest expenditures recorded in California, rising from 9.5 to 11.0 in healthcare cost indices. New York follows, growing from 9.2 to 10.7, and Texas climbs from 8.9 to 10.4, indicating consistent growth in healthcare spending. Florida increases from 8.6 to 10.1, while Pennsylvania and Illinois move from 8.4 to 9.9 and 8.3 to 9.8, respectively, reflecting their expanding healthcare demands. Ohio shows a rise from 8.2 to 9.7, and Georgia from 8.1 to 9.6, signaling broad national growth in healthcare costs. These upward trends emphasize the rising healthcare expenditure burdens across major U.S. states over the five-year period.
| Labels | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| California | 9.5 | 9.8 | 10.1 | 10.4 | 10.7 | 11.0 |
| New York | 9.2 | 9.5 | 9.8 | 10.1 | 10.4 | 10.7 |
| Texas | 8.9 | 9.2 | 9.5 | 9.8 | 10.1 | 10.4 |
| Florida | 8.6 | 8.9 | 9.2 | 9.5 | 9.8 | 10.1 |
| Pennsylvania | 8.4 | 8.7 | 9.0 | 9.3 | 9.6 | 9.9 |
| Illinois | 8.3 | 8.6 | 8.9 | 9.2 | 9.5 | 9.8 |
| Ohio | 8.2 | 8.5 | 8.8 | 9.1 | 9.4 | 9.7 |
| Georgia | 8.1 | 8.4 | 8.7 | 9.0 | 9.3 | 9.6 |
