Free Top 20 U.S. States by Total State Budget (2020-2025)
The chart reveals a steady rise in state budget allocations from 2020 to 2025, with California consistently leading, growing from $220 billion in 2020 to $245 billion in 2025. Texas follows, increasing from $140 billion to $165 billion, while New York moves upward from $160 billion to $172 billion. Florida progresses steadily from $90 billion to $105 billion, reflecting strong fiscal expansion. Mid-tier states like Illinois, Pennsylvania, and Ohio show stable growth, reaching $94 billion, $90 billion, and $85 billion respectively in 2025. Southern states such as Georgia and North Carolina also expand moderately to $75 billion and $70 billion. Smaller states like Virginia, Washington, Massachusetts, and Indiana show gradual increases to around $60 billion and $50 billion. Meanwhile, Missouri, Maryland, and Wisconsin record consistent but slower climbs, each reaching $40 billion by 2025. Overall, the data reflects broad economic expansion and increased fiscal capacity across diverse regions.
| Labels | 2020 (USD billions) | 2022 (USD billions) | 2023 (USD billions) | 2024 (USD billions) | 2025 (USD billions) |
|---|---|---|---|---|---|
| California | 220 | 225 | 230 | 235 | 245 |
| Texas | 140 | 145 | 150 | 155 | 165 |
| New York | 160 | 162 | 165 | 168 | 172 |
| Florida | 90 | 93 | 96 | 99 | 105 |
| Illinois | 85 | 87 | 88 | 90 | 94 |
| Pennsylvania | 85 | 86 | 87 | 88 | 90 |
| Ohio | 75 | 77 | 79 | 81 | 85 |
| Georgia | 65 | 67 | 69 | 71 | 75 |
| Michigan | 65 | 66 | 67 | 68 | 71 |
| North Carolina | 60 | 62 | 64 | 66 | 70 |
| New Jersey | 65 | 66 | 67 | 68 | 69 |
| Virginia | 55 | 56 | 57 | 58 | 60 |
| Washington | 55 | 56 | 57 | 58 | 60 |
| Massachusetts | 50 | 51 | 52 | 53 | 55 |
| Indiana | 40 | 42 | 44 | 46 | 48 |
| Arizona | 40 | 42 | 44 | 46 | 48 |
| Tennessee | 38 | 39 | 40 | 41 | 43 |
| Missouri | 35 | 36 | 37 | 38 | 40 |
| Maryland | 35 | 36 | 37 | 38 | 40 |
| Wisconsin | 35 | 36 | 37 | 38 | 40 |
