Free Top 20 U.S. States by Public School Funding per Student (2020-2025)

Free Top 20 U.S. States by Public School Funding per Student (2020-2025) Template to Edit Online
Free
No sign up needed

  • 100% Customizable, free editor
  • Access 1 Million+ Templates, photo’s & graphics
  • Download or share as a template
  • Click and replace photos, graphics, text, backgrounds
  • Resize, crop, AI write & more
  • Access advanced editor

AI AI Chart and Graph Generator
Generate my free AI Chart and Graph
Text or voice to generate a free AI Chart and Graph

The chart shows a consistent increase in public school funding per student from 2020 to 2025, with New York maintaining the highest allocation. Funding in New York rises from $25,000 in 2020 to $27,500 in 2025, indicating a strong investment in educational resources. New Jersey follows closely, growing from $23,000 to $25,500, while the District of Columbia increases from $22,500 to $25,000 over the same period. Connecticut and Vermont steadily rise to $22,500 and $22,000 by 2025. States like Alaska, Massachusetts, and Wyoming reflect healthy growth, reaching between $20,500 and $19,500. Mid-range states such as Illinois and North Dakota reach $16,500 and $17,500, while Nebraska shows the lowest funding level at $14,500. Overall, the data reveals increased commitment to educational funding nationwide, emphasizing equitable access to quality learning.
 

Labels 2020 2021 2022 2023 2024 2025
New York 25.0 25.5 26.0 26.5 27.0 27.5
New Jersey 23.0 23.5 24.0 24.5 25.0 25.5
District of Columbia 22.5 23.0 23.5 24.0 24.5 25.0
Connecticut 21.0 21.5 22.0 22.5 23.0 23.5
Vermont 20.0 20.5 21.0 21.5 22.0 22.0
Alaska 19.5 20.0 20.5 20.5 21.0 21.5
Massachusetts 19.0 19.5 20.0 19.5 20.0 20.5
Wyoming 18.0 18.5 19.0 18.5 19.0 19.5
Rhode Island 17.5 18.0 18.5 17.5 18.0 18.5
Pennsylvania 17.0 17.5 18.0 17.5 18.0 18.0
New Hampshire 16.5 17.0 17.5 16.5 17.0 17.5
Maryland 16.0 16.5 17.0 16.5 17.0 17.0
Illinois 15.5 16.0 16.5 15.5 16.0 16.5
North Dakota 15.0 15.5 16.0 15.0 15.5 17.5
Minnesota 14.5 15.0 15.5 14.5 15.0 15.5
Maine 14.0 14.5 15.0 14.5 15.0 15.5
Hawaii 13.5 14.0 14.5 13.5 14.0 15.0
Oregon 13.0 13.5 14.0 13.0 13.5 14.5
Montana 12.5 13.0 13.5 12.5 13.0 15.0
Nebraska 12.0 12.5 13.0 13.5 14.0 14.5

You may also like