Free Top 20 U.S. States with the Highest Average Student Loan Debt (2020-2025)

Free Top 20 U.S. States with the Highest Average Student Loan Debt (2020-2025) Template to Edit Online
Free
No sign up needed

  • 100% Customizable, free editor
  • Access 1 Million+ Templates, photo’s & graphics
  • Download or share as a template
  • Click and replace photos, graphics, text, backgrounds
  • Resize, crop, AI write & more
  • Access advanced editor

AI AI Chart and Graph Generator
Generate my free AI Chart and Graph
Text or voice to generate a free AI Chart and Graph

The chart shows how average student loan debt levels across the top 20 U.S. states have evolved from 2020 to 2025, revealing a persistent upward trend. Connecticut remains the state with the highest debt, rising from $38.7K in 2020 to a projected $45K in 2025. New Hampshire follows, climbing from $37.7K to $43.5K. Pennsylvania ranks third, increasing from $35K to $41K, while Rhode Island grows from $34.1K to $40K. States such as Delaware, South Dakota, Georgia, Virginia, and North Carolina also show steady rises, reflecting mounting education costs. Even states with lower average debt—like Wisconsin at $29.3K in 2025—exhibit growth over time. The consistent increase across all states signals growing student financial burdens and reinforces the critical nature of addressing education financing and debt relief strategies in the coming years.
 

Labels 2020 2021 2022 2023 2024 (Projected) 2025 (Projected)
Connecticut 38.7 40.1 41.3 42.5 43.7 45
New Hampshire 37.7 38.9 39.8 41 42.2 43.5
Pennsylvania 35 36.2 37.5 38.7 39.8 41
Rhode Island 34.1 35.3 36.4 37.6 38.8 40
Delaware 33.2 34.4 35.5 36.7 37.9 39.1
South Dakota 32.8 33.9 34.8 35.9 37 38.1
Georgia 32.1 33 34 35.1 36.2 37.5
Virginia 31.5 32.6 33.7 34.7 35.8 36.9
North Carolina 30.9 31.8 32.8 33.9 34.9 36
Massachusetts 30.5 31.3 32.1 33 34.1 35.2
Ohio 30.1 31 32 33 34 35
South Carolina 29.6 30.7 31.6 32.6 33.7 34.8
Illinois 29.2 30.1 31 32 33 34
Minnesota 28.7 29.8 30.7 31.7 32.8 33.9
Arkansas 28.3 29.1 30 31 32 33.1
Kentucky 27.9 28.7 29.6 30.6 31.6 32.6
Alabama 27.4 28.4 29.3 30.3 31.3 32.3
Michigan 27.1 28 28.9 29.9 30.9 31.9
Missouri 26.8 27.7 28.6 29.6 30.6 31.6
Wisconsin 26.5 27.4 28.3 29.3 30.3 31.3

You may also like