Free U.S. Top 10 States with the Most Significant Rise in Public Debt (2018–2025)
The chart illustrates the annual increase in public debt across major U.S. states from 2018 to 2025, revealing a consistent upward trend driven by fiscal pressures and economic developments. California records the highest debt increase, rising from $15.2 billion in 2018–2019 to $23 billion in 2024–2025, reflecting strong infrastructure and public service spending. Texas follows with an increase from $10.5 billion to $17.3 billion over the same period, while New York grows from $9.8 billion to $17.1 billion. Florida climbs from $8.6 billion to $15.7 billion, and Illinois moves from $7.9 billion to $14 billion. Pennsylvania shows a steady rise from $6.3 billion to $12.5 billion, and Ohio increases from $5.5 billion to $10.7 billion. Other states like Georgia, New Jersey, and North Carolina display gradual yet significant growth, reaching between $8.9 to $9.5 billion in 2025. The pattern underscores escalating fiscal demands and public investment needs nationwide.
| Labels | 2018–2019 | 2019–2020 | 2020–2021 | 2021–2022 | 2022–2023 | 2023–2024 | 2024–2025 | Chart 3 | Chart 4 |
|---|---|---|---|---|---|---|---|---|---|
| California | 15.2 | 16.5 | 18.1 | 19.3 | 20.4 | 21.6 | 23 | ||
| Texas | 10.5 | 11.2 | 12.7 | 13.5 | 14.8 | 16 | 17.3 | ||
| New York | 9.8 | 10.4 | 11.6 | 12.5 | 13.9 | 15.6 | 17.1 | ||
| Florida | 8.6 | 9.3 | 10 | 11.5 | 13.3 | 14.6 | 15.7 | ||
| Illinois | 7.9 | 8.5 | 9.6 | 10.9 | 12.2 | 13.1 | 14 | ||
| Pennsylvania | 6.3 | 7.1 | 7.8 | 9 | 10.2 | 11.3 | 12.5 | ||
| Ohio | 5.5 | 6.3 | 6.9 | 7.8 | 9 | 9.8 | 10.7 | ||
| Georgia | 4.8 | 5.5 | 6 | 6.7 | 7.8 | 8.6 | 9.5 | ||
| New Jersey | 4.3 | 5 | 5.7 | 6.4 | 7.5 | 8.5 | 9.4 | ||
| N.C | 3.9 | 4.5 | 5.3 | 6.2 | 7.1 | 8 | 8.9 |
