Free Top 10 U.S. States by Total Consumer Spending (2018-2025) Chart
The chart titled “Top 10 U.S. States by Total Consumer Spending: 2018–2025” highlights growth in household expenditures across major U.S. states over eight years. California leads consistently, with spending increasing from about USD 24 billion in 2018 to roughly USD 32 billion projected for 2025. Texas ranks second, showing steady expansion from USD 18 billion to nearly USD 26 billion. Florida follows closely, climbing from around USD 15 billion to USD 22 billion during the same period. New York, Illinois, and Pennsylvania record moderate increases, averaging between USD 14 and 20 billion. Ohio, Georgia, North Carolina, and Michigan maintain stable spending trends ranging from USD 10 to 16 billion. Overall, the chart reveals continuous consumer confidence and economic resilience nationwide, with California, Texas, and Florida driving much of the spending momentum through 2025.
| Labels | 2018 (USD) | 2019 (USD) | 2020 (USD) | 2021 (USD) | 2022 (USD) | 2023 (USD) | 2024 (USD) | 2025 (USD) |
| California | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32.5 |
| Texas | 16 | 17 | 17.25 | 18 | 18.5 | 19 | 19.5 | 20.5 |
| Florida | 11 | 11.5 | 11.75 | 12 | 12.5 | 13 | 13.5 | 14 |
| New York | 10 | 10.5 | 10.55 | 11 | 11.25 | 11.75 | 12 | 12.5 |
| Illinois | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 10 |
| Pennsylvania | 7.5 | 7.75 | 8 | 8.2 | 8.5 | 8.7 | 9 | 9.5 |
| Ohio | 7 | 7.25 | 7.4 | 7.6 | 7.8 | 8 | 8.2 | 8.5 |
| Georgia | 6.5 | 6.75 | 6.9 | 7.1 | 7.3 | 7.5 | 7.7 | 8 |
| North Carolina | 6 | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.2 | 7.5 |
| Michigan | 5.8 | 6 | 6.2 | 6.4 | 6.6 | 6.8 | 7 | 7.3 |
